Thermal Oil Heater
Introduction
The thermal oil heater is a kind of special industrial furnace which uses natural gas as the fuel, the furnace takes heat carrier oil as medium and uses the hot oil circulating pump force the medium to make liquid circulation; then the thermal energy will be transmitted to the devices and back to the furnace to be reheated.
Features:
1. High quality welding: all the heating area of thermal oil boiler adopts argon gas shielded fusion welding, and go through X-ray flaw detection and qualified hydrostatic test, and then high ensure welding quality.
2. High efficiency: two return structure enhance the thermal efficiency and lower flue gas temperature and then ensure high heating efficiency.
3. Easy to install and operate: all thermal oil heaters are assembly structure which is easy for installation by just connecting system device by pipes. Intelligent system control makes the heater easy and simple to operate.
4. Safety protect function: hot oil outlet temperature display, hot oil inlet temperature display, hot oil outlet pressure display, hot oil inlet pressure display, expansion tank level control and so on, all these ensures our thermal oil boiler safety.
Application:
1. chemical industry – lipidic chemical industry, reaction jug, polymerization, distillation, enrichment.
2. plastic industry – plastic firing, extrusion stereotypes.
3. textile industry – resin stenters, dyeing machine and dry room, high-temperature machine, GunTongJi.
4. rubber industry, rubber vulcanization heating.
5. food industry – cooking, drying, vegetable oil refining.
6. forest industry – plywood, glass-plate, chipboard of heating stereotypes. – packaging cartons.
7. paper industry of multi-layer cardboard, drying and dry.
8. others – metal electroplating slot heating, coating condensation, drying, the pharmaceutical industry distillation, reduction, concentration, dehydration, etc.
Technical Parameter
Item/Model | Thermal power(kcal/h) | Heating efficiency (%) | Max. Working temp.(℃) | Medium circulation(M3/H) | Transport size (mm) |
YY(Q)W-120Y(Q) | 10*104 | ≥92.26 | 340 | 12.5 | Φ1060*2045 |
YY(Q)W-240Y(Q) | 20*104 | ≥92.26 | 340 | 18 | Φ1020*1980 |
YY(Q)W-350Y(Q) | 30*104 | ≥92.26 | 340 | 30 | Φ1212*2310 |
YY(Q)W-500Y(Q) | 40*104 | ≥92.26 | 340 | 30 | Φ1212*2730 |
YY(Q)W-700Y(Q) | 60*104 | ≥92.26 | 340 | 60 | Φ1400*3410 |
YY(Q)W-930Y(Q) | 80*104 | ≥92.26 | 340 | 80 | Φ1616*3400 |
YY(Q)W-1200Y(Q) | 100*104 | ≥92.26 | 340 | 100 | Φ1616*4000 |
YY(Q)W-1400Y(Q) | 120*104 | ≥92.26 | 340 | 100 | Φ1820*4905 |
YY(Q)W-2000Y(Q) | 160*104 | ≥92.26 | 340 | 100 | Φ1840*4950 |
YY(Q)W-2400Y(Q) | 200*104 | ≥92.26 | 340 | 160 | Φ2060*4700 |
YY(Q)W-3000Y(Q) | 250*104 | ≥92.26 | 340 | 180 | Φ2060*5450 |
YY(Q)W-3500Y(Q) | 300*104 | ≥92.26 | 340 | 200 | Φ2430*5965 |
YY(Q)W-4100Y(Q) | 350*104 | ≥92.26 | 340 | 250 | Φ2630*6990 |
YY(Q)W-4700Y(Q) | 400*104 | ≥92.26 | 340 | 250 | Φ2830*7100 |
Available fuel: heavy oil, light oil, natural gas, coal gas, etc. |
Request a Quote