YLL Chain Grate Solid Fuel Fired Thermal Oil Boiler
Introduction :
YLL Solid Fuel Thermal Oil Boiler
1. Reliable and safety: The boiler heating area adopts argon gas welding,and before boiler departure factory is has been done X-ray inspection,water pressure test,etc.
2. Long lifespan: our boiler adopts patented technology to absorb waste heat which way increases boiler efficiency and lifespan.
3. Automatically feeding:boiler is equipped with automatic feeding system which decreases boiler operator to one.
4. Environment friendly: mechanical forces combustion and dedicated arch furnace design make boiler fully burning and remove the smoke dust.
5.Easy installation and low invest
Technical Parameter :
Parameter |
YLL-700MA (60×104Kcal) |
YLL-1000MA (80×104Kcal) |
YLL-1200MA (100×104Kcal) |
YLL-1400MA (120×104Kcal) |
YLL-2000MA (160×104Kcal) |
|
Rated Thermal Power kW | 700 | 1000 | 1200 | 1400 | 2000 | |
Thermal Efficiency % | ≥76 ≥78 | |||||
Pressure Mpa | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
Max. Temp. ℃ | 340 | 340 | 340 | 340 | 340 | |
Circulation Oil m3/h | 60 | 80 | 100 | 120 | 160 | |
Pipe DN | 100 | 100 | 125 | 125 | 150 | |
System Power kW | 35 | 42 | 49.5 | 49.5 | 75 | |
Fuel | MA Ⅱ、Ⅲ | |||||
Fuel Weight kg/h | 156 | 208 | 274 | 300 | 400 | |
Dimension | L mm | 4710 | 4751 | 4710 | 4710 | 5821 |
W mm | 1995 | 2170 | 2260 | 2320 | 2620 | |
H mm | 4145 | 4751 | 4995 | 5570 | 6430 | |
Total Weight kg | 10500 | 12000 | 13000 | 14000 | 20000 |
Request a Quote